There were 6,635 Asian students enrolled in Arapahoe County in the 2024-25 school year, 0.3% less than the previous year, according to the Colorado Department of Education.
Data showed that Arapahoe County welcomed 107,333 students during the 2024-25 school year. Among them, Asian students comprised 6.2% of the student body to be the third least represented ethnicity in the county.
Among the 158 schools in Arapahoe County, Cherry Creek High School recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 493 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Asian Students | Asian Student Enrollment | Total Enrollment |
|---|---|---|---|
| Challenge School | 31.8% | 178 | 560 |
| Cherry Creek Charter Academy | 31.3% | 186 | 594 |
| Vega Collegiate Academy | 25.2% | 147 | 583 |
| Belleview Elementary School | 24.3% | 140 | 577 |
| Heritage Elementary School | 19.9% | 60 | 302 |
| Campus Middle School | 18.7% | 245 | 1,311 |
| Cottonwood Creek Elementary School | 16.7% | 89 | 533 |
| Aurora Frontier K-8 | 15.5% | 118 | 761 |
| Heritage Heights Academy | 15.4% | 83 | 539 |
| Aspen Crossing Elementary School | 15.1% | 86 | 569 |
| Walnut Hills Community Elementary School | 14% | 48 | 342 |
| Mountain Vista Elementary School | 13% | 74 | 568 |
| Cherry Creek High School | 12.8% | 493 | 3,852 |
| Outback Preschool | 11.1% | 9 | 81 |
| New America School – Aurora | 11% | 9 | 82 |
| Grandview High School | 10.9% | 293 | 2,684 |
| Liberty Middle School | 10.9% | 95 | 868 |
| Fox Hollow Elementary School | 10.5% | 58 | 555 |
| Aurora Quest K-8 | 9.9% | 57 | 575 |
| Black Forest Hills Elementary School | 9.8% | 49 | 500 |
| Altitude Elementary School | 9.8% | 74 | 758 |
| Cherokee Trail High School | 9.6% | 298 | 3,089 |
| Rolling Hills Elementary School | 9.2% | 46 | 499 |
| Infinity Middle School | 9.2% | 94 | 1,020 |
| Sky Vista Middle School | 9% | 87 | 969 |
| Fox Ridge Middle School | 9% | 87 | 966 |
| High Plains Elementary School | 8.9% | 41 | 462 |
| Pine Ridge Elementary School | 8.8% | 54 | 617 |
| Willow Creek Elementary School | 8.4% | 39 | 462 |
| Elkhart Elementary School | 8.2% | 43 | 525 |
| Ponderosa Elementary School | 7.9% | 50 | 634 |
| Canyon Creek Elementary School | 7.8% | 37 | 477 |
| Iowa Elementary School | 7.6% | 38 | 502 |
| Coyote Hills Elementary School | 7.5% | 36 | 478 |
| Eastridge Community Elementary School | 7.4% | 53 | 716 |
| Dakota Valley Elementary School | 7.4% | 42 | 571 |
| Eaglecrest High School | 7.4% | 210 | 2,851 |
| Littleton Academy | 7.3% | 33 | 455 |
| Indian Ridge Elementary School | 7.1% | 29 | 410 |
| Yale Elementary School | 6.9% | 34 | 492 |
| Vista Peak P-8 Exploratory | 6.9% | 66 | 960 |
| Murphy Creek K-8 School | 6.9% | 59 | 855 |
| Red Hawk Ridge Elementary School | 6.8% | 35 | 518 |
| Buffalo Trail Elementary School | 6.8% | 43 | 632 |
| Vaughn Elementary School | 6.7% | 30 | 446 |
| Thunder Ridge Middle School | 6.7% | 74 | 1,106 |
| Laredo Middle School | 6.4% | 54 | 846 |
| Aurora West College Preparatory Academy | 6.4% | 59 | 927 |
| Dry Creek Elementary School | 6.3% | 17 | 269 |
| Creekside Elementary School | 6.2% | 35 | 567 |
| Arkansas Elementary School | 6.2% | 27 | 432 |
| Boston K-8 School | 6.1% | 25 | 413 |
| Meadowood Child Development Center | 6% | 10 | 166 |
| Prairie Middle School | 5.8% | 86 | 1,491 |
| Harmony Ridge P-8 | 5.8% | 52 | 894 |
| Mrachek Middle School | 5.8% | 47 | 811 |
| Vassar Elementary School | 5.8% | 29 | 500 |
| Side Creek Elementary School | 5.7% | 29 | 512 |
| Falcon Creek Middle School | 5.7% | 40 | 701 |
| Arrowhead Elementary School | 5.6% | 28 | 499 |
| Summit Elementary School | 5.6% | 19 | 337 |
| Timberline Elementary School | 5.6% | 27 | 478 |
| Smoky Hill High School | 5.5% | 127 | 2,297 |
| Vista Peak 9-12 Preparatory | 5.5% | 113 | 2,045 |
| Overland High School | 5.4% | 120 | 2,228 |
| Early Childhood Education Center | 5.3% | 6 | 114 |
| Highline Community Elementary School | 5.1% | 22 | 435 |
| Kenton Elementary School | 5.1% | 30 | 583 |
| Antelope Ridge Elementary School | 5.1% | 28 | 549 |
| Aurora Hills Middle School | 5% | 41 | 821 |
| West Middle School | 5% | 51 | 1,019 |
| Homestead Elementary School | 4.8% | 16 | 334 |
| Dalton Elementary School | 4.7% | 20 | 430 |
| Jewell Elementary School | 4.7% | 23 | 493 |
| Rangeview High School | 4.6% | 95 | 2,078 |
| Peakview Elementary School | 4.5% | 20 | 447 |
| Columbia Middle School | 4.4% | 28 | 636 |
| Sunrise Elementary School | 4.4% | 22 | 497 |
| Gateway High School | 4.2% | 73 | 1,748 |
| Virginia Court Elementary School | 4.1% | 27 | 657 |
| Lansing Elementary Community School | 4.1% | 15 | 366 |
| Cherry Creek Elevation | 4% | 10 | 248 |
| Littleton Prep Charter School | 4% | 20 | 498 |
| The Journey Preschool | 4% | 3 | 75 |
| Jamaica Child Development Center | 3.8% | 4 | 106 |
| Laredo Elementary School | 3.8% | 17 | 449 |
| Village East Community Elementary School | 3.7% | 30 | 821 |
| Sagebrush Elementary School | 3.7% | 13 | 354 |
| Polton Community Elementary School | 3.6% | 17 | 466 |
| East Middle School | 3.6% | 23 | 634 |
| Hinkley High School | 3.5% | 53 | 1,527 |
| Horizon Middle School | 3.4% | 24 | 714 |
| Wilder Elementary School | 3.4% | 20 | 592 |
| Trails West Elementary School | 3.3% | 14 | 425 |
| Laredo Child Development Center | 3.3% | 7 | 210 |
| Edna and John W. Mosley P-8 | 3.3% | 33 | 994 |
| Wheeling Elementary School | 3.2% | 9 | 282 |
| Meadow Point Elementary School | 3.2% | 13 | 401 |
| Mission Viejo Elementary School | 3.1% | 17 | 552 |
| Cherry Hills Village Elementary School | 3.1% | 15 | 491 |
| Goddard Middle School | 3.1% | 18 | 575 |
| Independence Elementary School | 3% | 13 | 439 |
| Aurora Central High School | 2.9% | 71 | 2,468 |
| Colorado Early Colleges Aurora | 2.8% | 16 | 569 |
| The Cottage at Holly Ridge | 2.7% | 2 | 74 |
| John Wesley Powell Middle School | 2.6% | 13 | 509 |
| Littleton High School | 2.6% | 31 | 1,187 |
| Sixth Avenue Elementary School | 2.5% | 24 | 950 |
| Tollgate Elementary School of Expeditionary Learning | 2.5% | 15 | 601 |
| Hopkins Elementary School | 2.4% | 9 | 372 |
| Holly Hills Elementary School | 2.4% | 15 | 633 |
| Vanguard Classical School – East | 2.3% | 16 | 690 |
| Greenwood Elementary School | 2.3% | 8 | 355 |
| Endeavor Academy | 2.3% | 6 | 262 |
| Euclid Middle School | 2.2% | 14 | 632 |
| Fort Logan Northgate | 2.1% | 7 | 338 |
| Heritage High School | 2.1% | 37 | 1,748 |
| Centennial Academy of Fine Arts Education | 2.1% | 7 | 334 |
| Fulton Academy of Excellence | 2% | 8 | 410 |
| Wm. E. Bishop Elementary School | 2% | 4 | 200 |
| William Smith High School | 2% | 8 | 410 |
| Aurora Academy Charter School | 1.9% | 10 | 536 |
| Arapahoe High School | 1.9% | 33 | 1,748 |
| Alice Terry Elementary School | 1.8% | 3 | 167 |
| Lois Lenski Elementary School | 1.8% | 9 | 509 |
| Cherrelyn Elementary School | 1.8% | 4 | 224 |
| AXL Academy | 1.7% | 7 | 402 |
| Ford Elementary | 1.7% | 11 | 653 |
| Lotus School for Excellence | 1.7% | 17 | 1,008 |
| Colorado Connections Academy | 1.7% | 35 | 2,042 |
| Sheridan High School | 1.6% | 5 | 321 |
| Global Village Academy Aurora | 1.6% | 13 | 802 |
| Village at Highland | 1.5% | 5 | 336 |
| Cimarron Elementary School | 1.5% | 6 | 393 |
| Dartmouth Elementary School | 1.4% | 6 | 422 |
| Runyon Elementary School | 1.4% | 6 | 423 |
| Englewood Middle School | 1.4% | 3 | 210 |
| Newton Middle School | 1.4% | 11 | 781 |
| Englewood Early Childhood Education Center at Madd | 1.2% | 3 | 258 |
| Options School | 1.2% | 9 | 728 |
| Colorado Skies Academy | 1.1% | 1 | 90 |
| Englewood High School | 1% | 5 | 515 |
| Colorado Summit Connections Academy | 1% | 13 | 1,245 |
| Englewood Leadership Academy | 0.9% | 1 | 110 |
| Academy of Advanced Learning | 0.8% | 7 | 847 |
| Moody Elementary School | 0.8% | 4 | 475 |
| Sandburg Elementary School | 0.8% | 4 | 495 |
| Clayton Elementary School | 0.7% | 3 | 402 |
| Field Elementary School | 0.7% | 2 | 280 |
| Colorado’s Finest High School of Choice | 0.5% | 1 | 216 |
| Montessori del Mundo Charter School | 0.5% | 2 | 365 |
| Charles Hay World School | 0.4% | 1 | 271 |
| Byers Elementary School | 0.4% | 1 | 275 |



