The median sale price of a home sold in May 2018 in Aurora in Arapahoe County rose by $2,572 while total sales increased by 17.8%, according to BlockShopper.com.
In May 2018, there were 601 homes sold, with a median sale price of $325,000 – a 0.8% increase over the $322,429 median sale price for the same period of the previous year. There were 510 homes sold in Aurora in May 2017.
The median sales tax in Aurora for 2018 was $1,705. In 2017, the median sales tax was $1,564. This marks an increase of 9.1%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.5%.
The following table compares Aurora to other Arapahoe County cities with similar median sale prices in May 2018:
| City | May 2018 Home Sales | May 2017 Home Sales | % change (Total Home Sales) | May 2018 Median Sales Price | May 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Centennial | 164 | 208 | -21.2% | $430,000 | $415,000 | 3.6% |
| Englewood | 54 | 14 | 285.7% | $412,500 | $370,000 | 11.5% |
| Littleton | 66 | 37 | 78.4% | $400,500 | $385,000 | 4% |
| Strasburg | 3 | 3 | 0% | $395,000 | $330,000 | 19.7% |
| Sheridan | 4 | 5 | -20% | $335,500 | $355,000 | -5.5% |
| Aurora | 601 | 510 | 17.8% | $325,000 | $322,428.50 | 0.8% |
| Byers | 2 | 1 | 100% | $302,500 | $227,500 | 33% |
| Dove Valley | 8 | 8 | 0% | $273,500 | $322,500 | -15.2% |
| Glendale | 2 | 0 | – | $271,500 | $0 | – |
| Sullivan | 1 | 0 | – | $225,000 | $0 | – |
| Deer Trail | 1 | 0 | – | $65,000 | $0 | – |
* This story only considers sales data for the part of Aurora that is in Arapahoe County.

