The median sale price of a home sold in the first half of 2019 in Aurora in Arapahoe County rose by $7,500 while total sales decreased by 5.8%, according to BlockShopper.com.
From January through June of 2019, there were 3,169 homes sold, with a median sale price of $326,000 – a 2.4% increase over the $318,500 median sale price for the same period of the previous year. There were 3,365 homes sold in Aurora in the first half of 2018.
The median sales tax in Aurora for the most recent year with available data, 2018, was $1,705, approximately 0.5% of the median home sale price for the first half of 2019.
The following table compares Aurora to other Arapahoe County cities with similar median sale prices in the first half of 2019:
| City | Jan. – June 2019 Home Sales | Jan. – June 2018 Home Sales | % change (Total Home Sales) | Jan. – June 2019 Median Sales Price | Jan. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Centennial | 971 | 940 | 3.3% | $443,700 | $425,000 | 4.4% |
| Littleton | 333 | 314 | 6.1% | $405,000 | $399,500 | 1.4% |
| Spring Creek Meadows | 22 | 8 | 175% | $403,000 | $387,015 | 4.1% |
| Englewood | 332 | 312 | 6.4% | $390,000 | $385,000 | 1.3% |
| Dove Valley | 68 | 65 | 4.6% | $326,576.50 | $293,000 | 11.5% |
| Aurora | 3,169 | 3,365 | -5.8% | $326,000 | $318,500 | 2.4% |
| Sheridan | 34 | 17 | 100% | $315,000 | $317,750 | -0.9% |
| Glendale | 9 | 14 | -35.7% | $298,100 | $284,250 | 4.9% |
| Byers | 12 | 16 | -25% | $251,000 | $230,000 | 9.1% |
| Denver | 3 | 2 | 50% | $236,000 | $372,500 | -36.6% |
| Sullivan | 17 | 12 | 41.7% | $220,000 | $205,000 | 7.3% |
* This story only considers sales data for the part of Aurora that is in Arapahoe County.

