In 2024, Medicaid providers in Aurora billed $58,972,493 for services identified within the Alcohol and Drug Abuse Treatment category, based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 57.2% jump compared to 2023, when billing for the category totaled $37,519,897.
Medicaid, a public health insurance program operated by individual states and funded jointly by the federal government and states, covers low-income people and families, seniors, children, and individuals with disabilities. This makes it one of the largest components of the U.S. health care landscape.
Because funding for Medicaid comes from taxpayers, shifts in billing at the community level show how public dollars for health services are spent locally.
The Alcohol and Drug Abuse Treatment category reflects Medicaid-eligible services defined by the type of care delivered, according to designated HCPCS and CPT billing codes. For this analysis, billing codes were consistently placed into a single service category using shared prefix and number ranges, so related services could be tracked reliably over time, freeing results from double counting.
Amid overall growth in Medicaid expenditures, Alcohol and Drug Abuse Treatment ranked as Aurora’s second-largest category by payments in 2024.
Statewide, Alcohol and Drug Abuse Treatment was third among Medicaid categories in Colorado based on payments that year.
Between 2019 and 2024, Medicaid payments linked to Alcohol and Drug Abuse Treatment in Aurora grew by $46,826,947, a 385.5% rise. Notable spikes in year-over-year spending were observed in 2023 and 2022.
While funding for Alcohol and Drug Abuse Treatment spanned multiple areas across Aurora, the payments were heavily focused in a few ZIP codes: 80014 logged $26,028,220, 80012 recorded $14,794,718, and 80016 saw $5,110,665 in 2024. Together, these top 3 ZIP codes represented 77.9% of Aurora’s total Medicaid payments for this category.
Within the Alcohol and Drug Abuse Treatment grouping, only a small number of billing codes accounted for most Medicaid payments.
To compare, Aurora saw a 57.2% year-over-year increase in Medicaid payments for Alcohol and Drug Abuse Treatment from 2023 to 2024, vs. just a 3.6% overall increase across all claim categories during that time.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending combined reached about $871.7 billion in fiscal 2023, accounting for nearly 18% of national health expenditures. This was a steep rise from approximately $613.5 billion in 2019, before the COVID-19 pandemic.
This growth represents about a 40% surge over several years, largely attributed to greater enrollment and increased utilization throughout and following the pandemic.
Recent federal budget measures enacted during the Trump administration have outlined major reductions to federal Medicaid funding and program restructuring. The “One Big Beautiful Bill Act,” passed into law in 2025, is projected to reduce federal Medicaid expenditures by over $1 trillion over the coming decade. The law includes provisions such as imposing work requirements and raising cost-sharing, changes poised to decrease benefits and shift financial responsibility to the states, even as Medicaid continues to serve millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $12,145,545 | 25.3% |
| 2021 | $15,320,059 | 26.1% |
| 2022 | $19,406,066 | 26.7% |
| 2023 | $37,519,896 | 93.3% |
| 2024 | $58,972,493 | 57.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $269,459,951 | 50.6% |
| 2 | Alcohol and Drug Abuse Treatment | $58,972,493 | 11.1% |
| 3 | Evaluation and Management | $54,106,924 | 10.2% |
| 4 | Temporary National Codes (Non-Medicare) | $51,451,775 | 9.7% |
| 5 | Medicine Services and Procedures | $29,548,242 | 5.5% |
| 6 | Ambulance and Other Transport Services and Supplies | $13,652,370 | 2.6% |
| 7 | Vision Services | $8,998,651 | 1.7% |
| 8 | Dental Services | $7,940,064 | 1.5% |
| 9 | Durable Medical Equipment | $7,252,207 | 1.4% |
| 10 | Procedures / Professional Services | $6,672,247 | 1.3% |
| 11 | Medical And Surgical Supplies | $5,771,232 | 1.1% |
| 12 | Surgery | $3,613,117 | 0.7% |
| 13 | Radiology Procedures | $3,476,613 | 0.7% |
| 14 | Enteral and Parenteral Therapy | $3,421,721 | 0.6% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $2,705,105 | 0.5% |
| 16 | Pathology and Laboratory Procedures | $2,327,049 | 0.4% |
| 17 | Orthotic Procedures and services | $1,260,262 | 0.2% |
| 18 | Drugs Administered Other than Oral Method | $1,154,576 | 0.2% |
| 19 | Anesthesia | $290,852 | 0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $276,846 | 0.1% |
| 21 | Outpatient PPS | $102,741 | <0.1% |
| 22 | Diagnostic Radiology Services | $34,720 | <0.1% |
| 23 | Temporary Codes | $11,531 | <0.1% |
| 24 | Pathology and Laboratory Services | $10,803 | <0.1% |
| 25 | Hearing Services | $600 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H0038 | Self-help/peer svc per 15min | $27,374,391 | 401 |
| H2036 | A/d tx program, per diem | $9,749,546 | 81 |
| H2014 | Skills train and dev, 15 min | $8,864,398 | 157 |
| H0011 | Alcohol and/or drug services | $2,542,737 | 22 |
| H0023 | Alcohol and/or drug outreach | $2,478,170 | 134 |
| H0015 | Alcohol and/or drug services | $1,686,180 | 28 |
| H2021 | Com wrap-around sv, 15 min | $966,430 | 30 |
| H0004 | Alcohol and/or drug services | $848,689 | 90 |
| H0025 | Alcohol and/or drug preventi | $783,165 | 52 |
| H0020 | Alcohol and/or drug services | $736,354 | 34 |
| H2019 | Ther behav svc, per 15 min | $414,931 | 35 |
| H0031 | Mh health assess by non-md | $282,801 | 41 |
| H0002 | Alcohol and/or drug screenin | $249,608 | 48 |
| H0001 | Alcohol and/or drug assess | $235,808 | 70 |
| H0005 | Alcohol and/or drug services | $218,462 | 27 |
| H2023 | Supported employ, per 15 min | $215,188 | 13 |
| H0018 | Alcohol and/or drug services | $187,251 | 11 |
| H0006 | Alcohol and/or drug services | $183,780 | 40 |
| H0010 | Alcohol and/or drug services | $160,481 | 10 |
| H0039 | Asser com tx face-face/15min | $131,895 | 6 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


