In 2024, Aurora Medicaid providers billed $269,459,951 for services categorized under the National Codes Established for State Medicaid Agencies, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represents a 14.1% rise compared with 2023, when claims in this category totaled $236,224,146.
Medicaid is a public insurance program administered by states and financed in partnership with federal and state governments. The program supports low-income families and individuals, seniors, children, and people with disabilities, making it a major component of the U.S. health care system.
Because taxpayer contributions fund Medicaid, fluctuations in local billing levels indicate how public health care funds are spent in each community.
The “National Codes Established for State Medicaid Agencies” category groups Medicaid-billed services based on the type of care using standardized HCPCS and CPT code frameworks. For this review, service categories were determined by grouping related codes using code prefixes and numeric ranges. This method enables analysis of related services, avoids duplicate counts, and ensures ranking accuracy across years.
While Medicaid expenditures rose across many categories, National Codes Established for State Medicaid Agencies received the largest share of total Medicaid payments in Aurora in 2024.
Statewide in Colorado, the same category ranked first for total Medicaid payments in 2024.
Between 2019 and 2024, Aurora’s Medicaid payments for this category rose by $152,015,815, or 129.4%. The rate of spending growth accelerated during certain years, including noticeable year-to-year increases in 2022 and 2023.
Spending tied to this group of services was seen across Aurora, but payments primarily flowed to a small number of ZIP codes. In 2024, payments in ZIP code 80014 were $122,497,142; those in 80012 totaled $57,430,503; and in 80011, payments reached $41,391,311. These top three ZIP codes made up 82.1% of all payments for the category in the city that year.
Within the National Codes Established for State Medicaid Agencies category, Medicaid payments were concentrated among a relatively small set of specific billing codes.
For reference, Aurora’s Medicaid payments in this category rose 14.1% from 2023 to 2024, outpacing the 3.6% increase observed among all Medicaid claim categories in the city during the same timeframe.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid outlays totaled about $871.7 billion during fiscal year 2023, making up roughly 18% of U.S. health spending. That’s up sharply from about $613.5 billion in 2019, prior to the COVID-19 pandemic.
This growth of around 40% over several years was largely fueled by higher enrollment and service use during and following the pandemic.
Recent federal budget legislation enacted during the Trump administration includes significant measures to cut federal Medicaid funding and overhaul the program structure. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to reduce federal Medicaid support by more than $1 trillion over 10 years. The law also implements changes such as work requirements and greater cost-sharing, which may lower enrollment and government spending for certain groups. These adjustments are anticipated to increase states’ share of program funding while slowing the federal government’s contribution, despite Medicaid’s continued large role in coverage for millions of residents.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $117,444,136 | 14.2% |
| 2021 | $139,420,904 | 18.7% |
| 2022 | $193,814,765 | 39% |
| 2023 | $236,224,146 | 21.9% |
| 2024 | $269,459,951 | 14.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $269,459,951 | 50.6% |
| 2 | Alcohol and Drug Abuse Treatment | $58,972,493 | 11.1% |
| 3 | Evaluation and Management | $54,106,924 | 10.2% |
| 4 | Temporary National Codes (Non-Medicare) | $51,451,775 | 9.7% |
| 5 | Medicine Services and Procedures | $29,548,242 | 5.5% |
| 6 | Ambulance and Other Transport Services and Supplies | $13,652,370 | 2.6% |
| 7 | Vision Services | $8,998,651 | 1.7% |
| 8 | Dental Services | $7,940,064 | 1.5% |
| 9 | Durable Medical Equipment | $7,252,207 | 1.4% |
| 10 | Procedures / Professional Services | $6,672,247 | 1.3% |
| 11 | Medical And Surgical Supplies | $5,771,232 | 1.1% |
| 12 | Surgery | $3,613,117 | 0.7% |
| 13 | Radiology Procedures | $3,476,613 | 0.7% |
| 14 | Enteral and Parenteral Therapy | $3,421,721 | 0.6% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $2,705,105 | 0.5% |
| 16 | Pathology and Laboratory Procedures | $2,327,049 | 0.4% |
| 17 | Orthotic Procedures and services | $1,260,262 | 0.2% |
| 18 | Drugs Administered Other than Oral Method | $1,154,576 | 0.2% |
| 19 | Anesthesia | $290,852 | 0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $276,846 | 0.1% |
| 21 | Outpatient PPS | $102,741 | <0.1% |
| 22 | Diagnostic Radiology Services | $34,720 | <0.1% |
| 23 | Temporary Codes | $11,531 | <0.1% |
| 24 | Pathology and Laboratory Services | $10,803 | <0.1% |
| 25 | Hearing Services | $600 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1019 | Personal care ser per 15 min | $123,198,227 | 787 |
| T2016 | Habil res waiver per diem | $69,861,426 | 258 |
| T2021 | Day habil waiver per 15 min | $21,472,073 | 327 |
| T1000 | Private duty/independent nsg | $18,209,799 | 41 |
| T2023 | Targeted case mgmt per month | $11,797,466 | 11 |
| T2003 | N-et; encounter/trip | $5,208,306 | 316 |
| T1017 | Targeted case management | $4,293,503 | 175 |
| T2019 | Habil sup empl waiver 15min | $4,156,829 | 57 |
| T2030 | Assist living waiver/month | $2,621,609 | 24 |
| T2024 | Serv asmnt/care plan waiver | $1,754,378 | 19 |
| T2031 | Assist living waiver/diem | $1,463,922 | 14 |
| T4527 | Adult size pull-on lg | $908,871 | 71 |
| T4526 | Adult size pull-on med | $891,765 | 59 |
| T4535 | Disposable liner/shield/pad | $623,698 | 67 |
| T4534 | Youth size pull-on | $450,184 | 12 |
| T4528 | Adult size pull-on xl | $409,890 | 35 |
| T2004 | N-et; commerc carrier pass | $399,192 | 12 |
| T4544 | Adlt disp und/pull on abv xl | $310,477 | 30 |
| T4522 | Adult size brief/diaper med | $283,475 | 14 |
| T2028 | Special supply, nos waiver | $234,598 | 12 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



