The median sale price of a home sold in September 2019 in Byers fell by $182,500 while total sales increased by 33.3%, according to BlockShopper.com.
In September 2019, there were four homes sold, with a median sale price of $106,000 – a 63.3% decrease over the $288,500 median sale price for the same period of the previous year. There were three homes sold in Byers in September 2018.
The median sales tax in Byers for the most recent year with available data, 2018, was $911, approximately 0.9% of the median home sale price for September 2019.
The following table compares Byers to other Arapahoe County cities with similar median sale prices in September 2019:
| City | Sept. 2019 Home Sales | Sept. 2018 Home Sales | % change (Total Home Sales) | Sept. 2019 Median Sales Price | Sept. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Spring Creek Meadows | 4 | 2 | 100% | $397,500 | $392,500 | 1.3% |
| Littleton | 68 | 67 | 1.5% | $392,500 | $385,000 | 1.9% |
| Denver | 3 | 0 | – | $385,000 | $0 | – |
| Aurora | 597 | 557 | 7.2% | $330,000 | $315,000 | 4.8% |
| Bennett | 2 | 2 | 0% | $323,975 | $283,000 | 14.5% |
| Dove Valley | 6 | 13 | -53.8% | $323,500 | $260,000 | 24.4% |
| Sheridan | 10 | 5 | 100% | $295,000 | $304,000 | -3% |
| Sullivan | 2 | 1 | 100% | $235,750 | $240,000 | -1.8% |
| Deer Trail | 1 | 3 | -66.7% | $205,000 | $225,000 | -8.9% |
| Strasburg | 1 | 0 | – | $185,000 | $0 | – |
| Byers | 4 | 3 | 33.3% | $106,000 | $288,500 | -63.3% |

