The median sale price of a home sold in August 2018 in Centennial fell by $11,250 while total sales increased by 28.3%, according to BlockShopper.com.
In August 2018, there were 213 homes sold, with a median sale price of $417,500 – a 2.6% decrease over the $428,750 median sale price for the same period of the previous year. There were 166 homes sold in Centennial in August 2017.
The median sales tax in Centennial for 2018 was $2,664. In 2017, the median sales tax was $2,546. This marks an increase of 4.6%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.6%.
The following table compares Centennial to other Arapahoe County cities with similar median sale prices in August 2018:
| City | Aug. 2018 Home Sales | Aug. 2017 Home Sales | % change (Total Home Sales) | Aug. 2018 Median Sales Price | Aug. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Inverness | 1 | 0 | – | $492,000 | $0 | – |
| Strasburg | 1 | 3 | -66.7% | $450,000 | $410,650 | 9.6% |
| Sullivan | 1 | 0 | – | $449,900 | $0 | – |
| Spring Creek Meadows | 6 | 4 | 50% | $432,500 | $175,000 | 147.1% |
| Littleton | 74 | 52 | 42.3% | $427,500 | $392,000 | 9.1% |
| Centennial | 213 | 166 | 28.3% | $417,500 | $428,749.50 | -2.6% |
| Englewood | 48 | 10 | 380% | $359,500 | $407,375 | -11.8% |
| Dove Valley | 8 | 5 | 60% | $321,250 | $322,500 | -0.4% |
| Aurora | 687 | 536 | 28.2% | $317,400 | $320,000 | -0.8% |
| Byers | 1 | 3 | -66.7% | $285,000 | $330,000 | -13.6% |
| Glendale | 5 | 0 | – | $285,000 | $0 | – |

