The median sale price of a home sold in June 2019 in Centennial rose by $36,250 while total sales decreased by 6.3%, according to BlockShopper.com.
In June 2019, there were 223 homes sold, with a median sale price of $462,000 – a 8.5% increase over the $425,750 median sale price for the same period of the previous year. There were 238 homes sold in Centennial in June 2018.
The median sales tax in Centennial for the most recent year with available data, 2018, was $2,664, approximately 0.6% of the median home sale price for June 2019.
The following table compares Centennial to other Arapahoe County cities with similar median sale prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Greenwood Village | 33 | 39 | -15.4% | $965,000 | $1,200,000 | -19.6% |
| Cherry Creek | 20 | 32 | -37.5% | $574,000 | $618,250 | -7.2% |
| Columbine | 9 | 5 | 80% | $528,000 | $652,500 | -19.1% |
| Holly Hills | 4 | 5 | -20% | $517,500 | $525,000 | -1.4% |
| Strasburg | 3 | 1 | 200% | $515,000 | $474,000 | 8.6% |
| Centennial | 223 | 238 | -6.3% | $462,000 | $425,750 | 8.5% |
| Englewood | 62 | 70 | -11.4% | $425,000 | $393,000 | 8.1% |
| Spring Creek Meadows | 5 | 5 | 0% | $415,000 | $386,030 | 7.5% |
| Littleton | 75 | 83 | -9.6% | $415,000 | $420,000 | -1.2% |
| Inverness | 2 | 2 | 0% | $397,500 | $513,500 | -22.6% |
| Sheridan | 9 | 3 | 200% | $338,000 | $310,000 | 9% |

