The median sale price of a home sold in the third quarter of 2018 in Centennial was unchanged while total sales increased by 8.2%, according to BlockShopper.com.
From July through September of 2018, there were 569 homes sold, with a median sale price of $425,000. There were 526 homes sold in Centennial in the third quarter of 2017, and the median sales price for the period was also $425,000.
The median sales tax in Centennial for 2018 was $2,664. In 2017, the median sales tax was $2,546. This marks an increase of 4.6%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.6%.
The following table compares Centennial to other Arapahoe County cities with similar median sale prices in the third quarter of 2018:
| City | July – Sept. 2018 Home Sales | July – Sept. 2017 Home Sales | % change (Total Home Sales) | July – Sept. 2018 Median Sales Price | July – Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Watkins | 1 | 1 | 0% | $590,000 | $498,000 | 18.5% |
| Cherry Creek | 53 | 34 | 55.9% | $562,500 | $584,500 | -3.8% |
| Holly Hills | 16 | 16 | 0% | $518,000 | $441,200 | 17.4% |
| Inverness | 5 | 0 | – | $462,000 | $0 | – |
| Strasburg | 3 | 5 | -40% | $450,000 | $410,650 | 9.6% |
| Centennial | 569 | 526 | 8.2% | $425,000 | $425,000 | 0% |
| Spring Creek Meadows | 11 | 13 | -15.4% | $420,000 | $350,000 | 20% |
| Littleton | 207 | 130 | 59.2% | $410,000 | $395,000 | 3.8% |
| Englewood | 153 | 42 | 264.3% | $376,000 | $352,500 | 6.7% |
| Dove Valley | 39 | 16 | 143.8% | $325,000 | $322,250 | 0.9% |
| Aurora | 1,912 | 1,523 | 25.5% | $321,750 | $325,000 | -1% |

