The median sale price of a home sold in February 2019 in Centennial rose by $3,675 while total sales increased by 17%, according to BlockShopper.com.
In February 2019, there were 117 homes sold, with a median sale price of $430,000 – a 0.9% increase over the $426,325 median sale price for the same period of the previous year. There were 100 homes sold in Centennial in February 2018.
The median sales tax in Centennial for the most recent year with available data, 2018, was $2,664, approximately 0.6% of the median home sale price for February 2019.
The following table compares Centennial to other Arapahoe County cities with similar median sale prices in February 2019:
| City | Feb. 2019 Home Sales | Feb. 2018 Home Sales | % change (Total Home Sales) | Feb. 2019 Median Sales Price | Feb. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Watkins | 2 | 1 | 100% | $617,500 | $550,000 | 12.3% |
| Inverness | 2 | 3 | -33.3% | $479,000 | $429,000 | 11.7% |
| Bennett | 1 | 3 | -66.7% | $460,000 | $69,900 | 558.1% |
| Cherry Creek | 16 | 11 | 45.5% | $446,500 | $590,000 | -24.3% |
| Holly Hills | 4 | 2 | 100% | $441,500 | $520,000 | -15.1% |
| Centennial | 117 | 100 | 17% | $430,000 | $426,325 | 0.9% |
| Spring Creek Meadows | 4 | 0 | – | $409,000 | $0 | – |
| Strasburg | 2 | 2 | 0% | $407,450 | $337,000 | 20.9% |
| Littleton | 38 | 33 | 15.2% | $403,170 | $425,000 | -5.1% |
| Englewood | 39 | 43 | -9.3% | $375,000 | $361,000 | 3.9% |
| Dove Valley | 7 | 8 | -12.5% | $317,000 | $312,000 | 1.6% |

