The median sale price of a home sold in April 2019 in Centennial fell by $10,000 while total sales increased by 1.7%, according to BlockShopper.com.
In April 2019, there were 184 homes sold, with a median sale price of $440,000 – a 2.2% decrease over the $450,000 median sale price for the same period of the previous year. There were 181 homes sold in Centennial in April 2018.
The median sales tax in Centennial for the most recent year with available data, 2018, was $2,664, approximately 0.6% of the median home sale price for April 2019.
The following table compares Centennial to other Arapahoe County cities with similar median sale prices in April 2019:
| City | Apr. 2019 Home Sales | Apr. 2018 Home Sales | % change (Total Home Sales) | Apr. 2019 Median Sales Price | Apr. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Watkins | 1 | 2 | -50% | $649,500 | $590,000 | 10.1% |
| Inverness | 1 | 3 | -66.7% | $549,000 | $502,000 | 9.4% |
| Bennett | 3 | 0 | – | $520,000 | $0 | – |
| Holly Hills | 5 | 7 | -28.6% | $507,500 | $475,000 | 6.8% |
| Strasburg | 3 | 0 | – | $485,000 | $0 | – |
| Centennial | 184 | 181 | 1.7% | $440,000 | $450,000 | -2.2% |
| Spring Creek Meadows | 7 | 2 | 250% | $414,500 | $356,500 | 16.3% |
| Littleton | 59 | 45 | 31.1% | $396,000 | $425,000 | -6.8% |
| Englewood | 64 | 65 | -1.5% | $386,000 | $385,000 | 0.3% |
| Dove Valley | 13 | 11 | 18.2% | $339,900 | $340,000 | -0% |
| Aurora | 566 | 595 | -4.9% | $330,000 | $314,900 | 4.8% |

