The median sale price of a home sold in June 2019 in Byers rose by $95,050 while total sales remained unchanged with two homes sold, according to BlockShopper.com.
In June 2019, there were two homes sold, with a median sale price of $307,500 – a 44.7% increase over the $212,450 median sale price for the same period of the previous year. There were two homes sold in Byers in June 2018, as well.
The median sales tax in Byers for the most recent year with available data, 2018, was $911, approximately 0.3% of the median home sale price for June 2019.
The following table compares Byers to other Arapahoe County cities with similar median sale prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Centennial | 223 | 238 | -6.3% | $462,000 | $425,750 | 8.5% |
| Englewood | 62 | 70 | -11.4% | $425,000 | $393,000 | 8.1% |
| Spring Creek Meadows | 5 | 5 | 0% | $415,000 | $386,030 | 7.5% |
| Littleton | 75 | 83 | -9.6% | $415,000 | $420,000 | -1.2% |
| Inverness | 2 | 2 | 0% | $397,500 | $513,500 | -22.6% |
| Sheridan | 9 | 3 | 200% | $338,000 | $310,000 | 9% |
| Aurora | 641 | 758 | -15.4% | $331,000 | $339,450 | -2.5% |
| Dove Valley | 9 | 20 | -55% | $312,000 | $288,000 | 8.3% |
| Byers | 2 | 2 | 0% | $307,500 | $212,450 | 44.7% |
| Glendale | 2 | 3 | -33.3% | $305,000 | $365,000 | -16.4% |
| Sullivan | 3 | 3 | 0% | $215,000 | $210,000 | 2.4% |

