The median sale price of a home sold in March 2018 in Centennial rose by $2,250 while total sales decreased by 0.6%, according to BlockShopper.com.
In March 2018, there were 161 homes sold, with a median sale price of $415,000 – a 0.5% increase over the $412,750 median sale price for the same period of the previous year. There were 162 homes sold in Centennial in March 2017.
The median sales tax in Centennial for 2018 was $2,664. In 2017, the median sales tax was $2,546. This marks an increase of 4.6%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.6%.
The following table compares Centennial to other Arapahoe County cities with similar median sale prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Greenwood Village | 15 | 14 | 7.1% | $752,000 | $1,157,500 | -35% |
| Cherry Creek | 16 | 12 | 33.3% | $632,000 | $562,500 | 12.4% |
| Holly Hills | 5 | 3 | 66.7% | $565,000 | $435,000 | 29.9% |
| Bennett | 1 | 1 | 0% | $521,000 | $485,000 | 7.4% |
| Strasburg | 4 | 1 | 300% | $424,975 | $175,000 | 142.8% |
| Centennial | 161 | 162 | -0.6% | $415,000 | $412,750 | 0.5% |
| Denver | 2 | 0 | – | $372,500 | $0 | – |
| Littleton | 50 | 37 | 35.1% | $362,500 | $426,000 | -14.9% |
| Englewood | 48 | 10 | 380% | $350,000 | $325,000 | 7.7% |
| Columbine | 4 | 4 | 0% | $314,500 | $743,500 | -57.7% |
| Aurora | 618 | 474 | 30.4% | $310,000 | $314,100 | -1.3% |

