The median sale price of a home sold in the first quarter of 2019 in Watkins in Arapahoe County rose by $27,500 while total sales remained unchanged with two homes sold, according to BlockShopper.com.
From January through March of 2019, there were two homes sold, with a median sale price of $617,500 – a 4.7% increase over the $590,000 median sale price for the same period of the previous year. There were two homes sold in Watkins in the first quarter of 2018, as well.
The median sales tax in Watkins for the most recent year with available data, 2018, was $2,502, approximately 0.4% of the median home sale price for the first quarter of 2019.
The following table compares Watkins to other Arapahoe County cities with similar median sale prices in the first quarter of 2019:
| City | Jan. – Mar. 2019 Home Sales | Jan. – Mar. 2018 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2019 Median Sales Price | Jan. – Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Cherry Hills Village | 17 | 26 | -34.6% | $1,565,000 | $1,657,500 | -5.6% |
| Columbine Valley | 5 | 3 | 66.7% | $1,398,000 | $1,130,000 | 23.7% |
| Greenwood Village | 35 | 46 | -23.9% | $925,000 | $916,250 | 1% |
| Columbine | 7 | 8 | -12.5% | $910,000 | $327,500 | 177.9% |
| Foxfield | 2 | 1 | 100% | $800,000 | $899,900 | -11.1% |
| Watkins | 2 | 2 | 0% | $617,500 | $590,000 | 4.7% |
| Inverness | 7 | 4 | 75% | $515,000 | $444,250 | 15.9% |
| Holly Hills | 17 | 10 | 70% | $512,500 | $543,187.50 | -5.6% |
| Bennett | 4 | 4 | 0% | $504,000 | $69,950 | 620.5% |
| Cherry Creek | 43 | 33 | 30.3% | $489,000 | $595,000 | -17.8% |
| Centennial | 375 | 357 | 5% | $420,000 | $412,000 | 1.9% |
* This story only considers sales data for the part of Watkins that is in Arapahoe County.

