The median sale price of a home sold in August 2018 in Spring Creek Meadows rose by $257,500 while total sales increased by 50%, according to BlockShopper.com.
In August 2018, there were six homes sold, with a median sale price of $432,500 – a 147.1% increase over the $175,000 median sale price for the same period of the previous year. There were four homes sold in Spring Creek Meadows in August 2017.
The median sales tax in Spring Creek Meadows for 2018 was $2,527. In 2017, the median sales tax was $2,484. This marks an increase of 1.8%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.6%.
The following table compares Spring Creek Meadows to other Arapahoe County cities with similar median sale prices in August 2018:
| City | Aug. 2018 Home Sales | Aug. 2017 Home Sales | % change (Total Home Sales) | Aug. 2018 Median Sales Price | Aug. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Columbine | 2 | 1 | 100% | $563,500 | $308,000 | 83% |
| Holly Hills | 6 | 8 | -25% | $542,000 | $441,200 | 22.8% |
| Inverness | 1 | 0 | – | $492,000 | $0 | – |
| Strasburg | 1 | 3 | -66.7% | $450,000 | $410,650 | 9.6% |
| Sullivan | 1 | 0 | – | $449,900 | $0 | – |
| Spring Creek Meadows | 6 | 4 | 50% | $432,500 | $175,000 | 147.1% |
| Littleton | 74 | 52 | 42.3% | $427,500 | $392,000 | 9.1% |
| Centennial | 213 | 166 | 28.3% | $417,500 | $428,749.50 | -2.6% |
| Englewood | 48 | 10 | 380% | $359,500 | $407,375 | -11.8% |
| Dove Valley | 8 | 5 | 60% | $321,250 | $322,500 | -0.4% |
| Aurora | 687 | 536 | 28.2% | $317,400 | $320,000 | -0.8% |

