The median sale price of a home sold in the first half of 2018 in Strasburg in Arapahoe County rose by $197,500 while total sales increased by 175%, according to BlockShopper.com.
From January through June of 2018, there were 11 homes sold, with a median sale price of $450,000 – a 78.2% increase over the $252,500 median sale price for the same period of the previous year. There were four homes sold in Strasburg in the first half of 2017.
The median sales tax in Strasburg for 2018 was $1,897. In 2017, the median sales tax was $1,851. This marks an increase of 2.5%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.4%.
The following table compares Strasburg to other Arapahoe County cities with similar median sale prices in the first half of 2018:
| City | Jan. – June 2018 Home Sales | Jan. – June 2017 Home Sales | % change (Total Home Sales) | Jan. – June 2018 Median Sales Price | Jan. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Foxfield | 6 | 3 | 100% | $752,250 | $975,000 | -22.8% |
| Cherry Creek | 100 | 68 | 47.1% | $626,499.50 | $575,000 | 9% |
| Watkins | 6 | 2 | 200% | $585,500 | $464,200 | 26.1% |
| Holly Hills | 30 | 26 | 15.4% | $515,687.50 | $421,800 | 22.3% |
| Inverness | 13 | 0 | – | $502,000 | $0 | – |
| Strasburg | 11 | 4 | 175% | $450,000 | $252,500 | 78.2% |
| Centennial | 940 | 937 | 0.3% | $425,000 | $416,000 | 2.2% |
| Bennett | 7 | 6 | 16.7% | $416,000 | $425,000 | -2.1% |
| Littleton | 314 | 226 | 38.9% | $399,500 | $408,000 | -2.1% |
| Spring Creek Meadows | 8 | 21 | -61.9% | $387,015 | $396,500 | -2.4% |
| Englewood | 312 | 73 | 327.4% | $385,000 | $375,000 | 2.7% |
* This story only considers sales data for the part of Strasburg that is in Arapahoe County.

