There were 22 companies in cities associated with Douglas County, Colorado, that received 22 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 69.2% increase over the number of companies inspected in the previous year, when 13 companies received 13 inspections.
Most of the companies inspected at the time were involved in the Biologics sector. The second most common type of company inspected period worked in the Food and Cosmetics sector.
There were 19 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (86.4%). Three should take voluntary action to correct the organization’s management operations (13.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Aspen Distribution, Incorporated | Veterinary | 03/12/2024 | No Action Indicated (NAI) |
| Colorado Multi Institutional Review Board | Biologics | 06/21/2024 | No Action Indicated (NAI) |
| Colorado Multi Institutional Review Board | Devices | 06/21/2024 | No Action Indicated (NAI) |
| Colorado Multi Institutional Review Board | Drugs | 06/21/2024 | No Action Indicated (NAI) |
| Core-Mark International, Inc. | Veterinary | 01/22/2024 | No Action Indicated (NAI) |
| David Ross Camidge | Drugs | 12/06/2024 | No Action Indicated (NAI) |
| Eastern Colorado Health Care System | Biologics | 02/29/2024 | No Action Indicated (NAI) |
| Harvest Sherwood Food Distributers, Inc. | Veterinary | 09/10/2024 | No Action Indicated (NAI) |
| Howard Logistics, Inc. | Food and Cosmetics | 04/17/2024 | No Action Indicated (NAI) |
| KeHE Distributors, DEN, LLC | Food and Cosmetics | 07/10/2024 | No Action Indicated (NAI) |
| Kingdom Tobacco, LLC | Tobacco | 04/18/2024 | No Action Indicated (NAI) |
| Manali Kamdar, M.D. | Biologics | 04/05/2024 | No Action Indicated (NAI) |
| Medline Industries, LP | Food and Cosmetics | 04/24/2024 | No Action Indicated (NAI) |
| Niagara Bottling, LLC | Food and Cosmetics | 03/01/2024 | No Action Indicated (NAI) |
| Rocky Mountain Lions Eye Bank | Biologics | 09/27/2024 | Voluntary Action Indicated (VAI) |
| Rocky Mountain Tissue Bank | Biologics | 03/04/2024 | No Action Indicated (NAI) |
| The Crushery, LLC | Food and Cosmetics | 02/13/2024 | No Action Indicated (NAI) |
| UC Health University of Colorado Hospital | Biologics | 07/30/2024 | No Action Indicated (NAI) |
| UCHealth Highlands Ranch Hospital | Biologics | 10/16/2024 | No Action Indicated (NAI) |
| Unfi Denver | Food and Cosmetics | 05/17/2024 | Voluntary Action Indicated (VAI) |
| University Of Colorado Hospital Clinical Laboratory | Biologics | 08/01/2024 | No Action Indicated (NAI) |
| Vitalant | Biologics | 04/25/2024 | No Action Indicated (NAI) |
| Vitalant | Biologics | 02/15/2024 | No Action Indicated (NAI) |
| WalkMed Technologies, LLC | Devices | 09/13/2024 | Voluntary Action Indicated (VAI) |



