The median sale price of a home sold in September 2018 in Centennial fell by $5,250 while total sales decreased by 10.6%, according to BlockShopper.com.
In September 2018, there were 143 homes sold, with a median sale price of $414,750 – a 1.3% decrease over the $420,000 median sale price for the same period of the previous year. There were 160 homes sold in Centennial in September 2017.
The median sales tax in Centennial for 2018 was $2,664. In 2017, the median sales tax was $2,546. This marks an increase of 4.6%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.6%.
The following table compares Centennial to other Arapahoe County cities with similar median sale prices in September 2018:
| City | Sept. 2018 Home Sales | Sept. 2017 Home Sales | % change (Total Home Sales) | Sept. 2018 Median Sales Price | Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bow Mar | 1 | 0 | – | $1,335,000 | $0 | – |
| Greenwood Village | 22 | 7 | 214.3% | $810,000 | $840,000 | -3.6% |
| Columbine Valley | 3 | 0 | – | $585,000 | $0 | – |
| Cherry Creek | 14 | 9 | 55.6% | $575,000 | $623,900 | -7.8% |
| Holly Hills | 4 | 2 | 100% | $523,750 | $457,000 | 14.6% |
| Centennial | 143 | 160 | -10.6% | $414,750 | $420,000 | -1.3% |
| Englewood | 43 | 17 | 152.9% | $396,000 | $345,000 | 14.8% |
| Spring Creek Meadows | 2 | 6 | -66.7% | $392,500 | $353,000 | 11.2% |
| Littleton | 67 | 35 | 91.4% | $385,000 | $365,000 | 5.5% |
| Inverness | 1 | 0 | – | $346,000 | $0 | – |
| Aurora | 557 | 455 | 22.4% | $315,000 | $322,000 | -2.2% |

