The median sale price of a home sold in July 2018 in Spring Creek Meadows fell by $1,762 while total sales remained unchanged with three homes sold, according to BlockShopper.com.
In July 2018, there were three homes sold, with a median sale price of $403,238 – a 0.4% decrease over the $405,000 median sale price for the same period of the previous year. There were three homes sold in Spring Creek Meadows in July 2017, as well.
The median sales tax in Spring Creek Meadows for 2018 was $2,527. In 2017, the median sales tax was $2,484. This marks an increase of 1.8%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.6%.
The following table compares Spring Creek Meadows to other Arapahoe County cities with similar median sale prices in July 2018:
| City | July 2018 Home Sales | July 2017 Home Sales | % change (Total Home Sales) | July 2018 Median Sales Price | July 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Strasburg | 2 | 1 | 100% | $465,000 | $400,000 | 16.3% |
| Inverness | 3 | 0 | – | $462,000 | $0 | – |
| Centennial | 213 | 200 | 6.5% | $445,000 | $425,000 | 4.7% |
| Columbine | 7 | 1 | 600% | $430,000 | $297,000 | 44.8% |
| Littleton | 66 | 43 | 53.5% | $417,500 | $432,000 | -3.4% |
| Spring Creek Meadows | 3 | 3 | 0% | $403,237.66 | $405,000 | -0.4% |
| Englewood | 62 | 15 | 313.3% | $351,500 | $357,000 | -1.5% |
| Dove Valley | 18 | 4 | 350% | $345,000 | $302,500 | 14% |
| Aurora | 668 | 532 | 25.6% | $330,375 | $330,000 | 0.1% |
| Sheridan | 6 | 4 | 50% | $299,000 | $302,500 | -1.2% |
| Byers | 2 | 1 | 100% | $294,500 | $80,000 | 268.1% |

