The median sale price of a home sold in the second quarter of 2018 in Spring Creek Meadows fell by $27,985 while total sales decreased by 27.3%, according to BlockShopper.com.
From April through June of 2018, there were eight homes sold, with a median sale price of $387,015 – a 6.7% decrease over the $415,000 median sale price for the same period of the previous year. There were 11 homes sold in Spring Creek Meadows in the second quarter of 2017.
The median sales tax in Spring Creek Meadows for 2018 was $2,527. In 2017, the median sales tax was $2,484. This marks an increase of 1.8%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.7%.
The following table compares Spring Creek Meadows to other Arapahoe County cities with similar median sale prices in the second quarter of 2018:
| City | Apr. – June 2018 Home Sales | Apr. – June 2017 Home Sales | % change (Total Home Sales) | Apr. – June 2018 Median Sales Price | Apr. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Centennial | 583 | 579 | 0.7% | $435,000 | $425,000 | 2.4% |
| Strasburg | 4 | 3 | 33.3% | $434,500 | $330,000 | 31.7% |
| Bennett | 3 | 4 | -25% | $430,000 | $229,950 | 87% |
| Littleton | 194 | 126 | 54% | $412,722 | $403,500 | 2.3% |
| Englewood | 189 | 45 | 320% | $392,000 | $390,000 | 0.5% |
| Spring Creek Meadows | 8 | 11 | -27.3% | $387,015 | $415,000 | -6.7% |
| Glendale | 6 | 0 | – | $341,500 | $0 | – |
| Sheridan | 9 | 10 | -10% | $334,000 | $311,450 | 7.2% |
| Aurora | 1,954 | 1,477 | 32.3% | $327,250 | $321,174 | 1.9% |
| Dove Valley | 39 | 19 | 105.3% | $292,500 | $325,000 | -10% |
| Byers | 7 | 2 | 250% | $235,000 | $159,000 | 47.8% |


