The median sale price of a home sold in September 2018 in Aurora in Arapahoe County fell by $7,000 while total sales increased by 22.4%, according to BlockShopper.com.
In September 2018, there were 557 homes sold, with a median sale price of $315,000 – a 2.2% decrease over the $322,000 median sale price for the same period of the previous year. There were 455 homes sold in Aurora in September 2017.
The median sales tax in Aurora for 2018 was $1,705. In 2017, the median sales tax was $1,564. This marks an increase of 9.1%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.5%.
The following table compares Aurora to other Arapahoe County cities with similar median sale prices in September 2018:
| City | Sept. 2018 Home Sales | Sept. 2017 Home Sales | % change (Total Home Sales) | Sept. 2018 Median Sales Price | Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Centennial | 143 | 160 | -10.6% | $414,750 | $420,000 | -1.3% |
| Englewood | 43 | 17 | 152.9% | $396,000 | $345,000 | 14.8% |
| Spring Creek Meadows | 2 | 6 | -66.7% | $392,500 | $353,000 | 11.2% |
| Littleton | 67 | 35 | 91.4% | $385,000 | $365,000 | 5.5% |
| Inverness | 1 | 0 | – | $346,000 | $0 | – |
| Aurora | 557 | 455 | 22.4% | $315,000 | $322,000 | -2.2% |
| Sheridan | 5 | 1 | 400% | $304,000 | $338,000 | -10.1% |
| Columbine | 2 | 3 | -33.3% | $297,250 | $310,000 | -4.1% |
| Byers | 3 | 0 | – | $288,500 | $0 | – |
| Bennett | 2 | 0 | – | $283,000 | $0 | – |
| Dove Valley | 13 | 7 | 85.7% | $260,000 | $322,000 | -19.3% |
* This story only considers sales data for the part of Aurora that is in Arapahoe County.


