USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
Data showed the average age for women in Arapahoe County in 2021 was 38 years, lower than the national average of 40 for women.
According to census data, despite women being more prevalent in Arapahoe County during 2021, men aged 18 and over outnumbered women in the same age group by 3,537. Meanwhile, in the 65 and over group, there were 38,448 men and 47,715 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Arapahoe County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 19,124 | 19,577 | 19,842 | -2.3% | -1.3% |
Under 5 | Male | 19,814 | 20,350 | 20,570 | -2.6% | -1.1% |
5 to 9 | Female | 20,921 | 21,177 | 21,068 | -1.2% | 0.5% |
5 to 9 | Male | 21,014 | 21,620 | 21,634 | -2.8% | > -0.1% |
10 to 14 | Female | 21,217 | 20,818 | 21,386 | 1.9% | -2.7% |
10 to 14 | Male | 23,740 | 22,892 | 23,019 | 3.7% | -0.6% |
15 to 17 | Female | 13,106 | 12,842 | 12,734 | 2.1% | 0.8% |
15 to 17 | Male | 13,809 | 13,544 | 13,336 | 2% | 1.6% |
18 and 19 | Female | 6,660 | 6,463 | 6,394 | 3% | 1.1% |
18 and 19 | Male | 7,454 | 7,305 | 7,282 | 2% | 0.3% |
20 | Female | 2,604 | 2,705 | 2,983 | -3.7% | -9.3% |
20 | Male | 4,102 | 4,050 | 3,680 | 1.3% | 10.1% |
21 | Female | 3,174 | 3,036 | 3,176 | 4.5% | -4.4% |
21 | Male | 2,711 | 3,103 | 3,399 | -12.6% | -8.7% |
22 to 24 | Female | 13,123 | 13,465 | 13,168 | -2.5% | 2.3% |
22 to 24 | Male | 12,728 | 12,774 | 13,002 | -0.4% | -1.8% |
25 to 29 | Female | 24,359 | 24,774 | 24,466 | -1.7% | 1.3% |
25 to 29 | Male | 25,585 | 26,101 | 25,489 | -2% | 2.4% |
30 to 34 | Female | 25,119 | 25,093 | 24,790 | 0.1% | 1.2% |
30 to 34 | Male | 26,377 | 26,179 | 25,638 | 0.8% | 2.1% |
35 to 39 | Female | 23,426 | 22,811 | 22,443 | 2.7% | 1.6% |
35 to 39 | Male | 24,875 | 24,176 | 22,855 | 2.9% | 5.8% |
40 to 44 | Female | 23,495 | 23,470 | 23,261 | 0.1% | 0.9% |
40 to 44 | Male | 23,627 | 22,895 | 23,333 | 3.2% | -1.9% |
45 to 49 | Female | 21,805 | 22,075 | 22,027 | -1.2% | 0.2% |
45 to 49 | Male | 22,056 | 21,790 | 21,752 | 1.2% | 0.2% |
50 to 54 | Female | 20,256 | 20,555 | 20,807 | -1.5% | -1.2% |
50 to 54 | Male | 20,220 | 19,909 | 20,022 | 1.6% | -0.6% |
55 to 59 | Female | 20,497 | 21,544 | 21,090 | -4.9% | 2.2% |
55 to 59 | Male | 19,406 | 19,722 | 19,857 | -1.6% | -0.7% |
60 and 61 | Female | 8,028 | 7,923 | 8,105 | 1.3% | -2.2% |
60 and 61 | Male | 8,036 | 7,977 | 7,606 | 0.7% | 4.9% |
62 to 64 | Female | 12,042 | 11,657 | 11,979 | 3.3% | -2.7% |
62 to 64 | Male | 10,948 | 10,190 | 10,256 | 7.4% | -0.6% |
65 and 66 | Female | 7,128 | 7,268 | 6,717 | -1.9% | 8.2% |
65 and 66 | Male | 5,714 | 5,725 | 6,046 | -0.2% | -5.3% |
67 to 69 | Female | 8,995 | 9,216 | 9,058 | -2.4% | 1.7% |
67 to 69 | Male | 9,037 | 8,719 | 8,284 | 3.6% | 5.3% |
70 to 74 | Female | 13,235 | 12,173 | 11,609 | 8.7% | 4.9% |
70 to 74 | Male | 10,826 | 10,175 | 9,300 | 6.4% | 9.4% |
75 to 79 | Female | 7,290 | 7,522 | 7,301 | -3.1% | 3% |
75 to 79 | Male | 5,608 | 5,860 | 6,021 | -4.3% | -2.7% |
80 to 84 | Female | 4,859 | 5,080 | 4,906 | -4.4% | 3.5% |
80 to 84 | Male | 3,616 | 3,458 | 3,403 | 4.6% | 1.6% |
85 and over | Female | 6,208 | 6,472 | 6,290 | -4.1% | 2.9% |
85 and over | Male | 3,647 | 3,750 | 3,176 | -2.7% | 18.1% |
Source: US Census Bureau