The median sale price of a home sold in July 2019 in Strasburg in Adams County rose by $7,500 while total sales decreased by 50%, according to BlockShopper.com.
In July 2019, there were two homes sold, with a median sale price of $342,500 – a 2.2% increase over the $335,000 median sale price for the same period of the previous year. There were four homes sold in Strasburg in July 2018.
The median sales tax in Strasburg for the most recent year with available data, 2018, was $1,565, approximately 0.5% of the median home sale price for July 2019.
The following table compares Strasburg to other Adams County cities with similar median sales prices in July 2019:
| City | July 2019 Home Sales | July 2018 Home Sales | % change (Total Home Sales) | July 2019 Median Sales Price | July 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Arvada | 9 | 3 | 200% | $363,000 | $305,000 | 19% |
| Westminster | 118 | 136 | -13.2% | $360,000 | $350,000 | 2.9% |
| Brighton | 78 | 77 | 1.3% | $360,000 | $343,000 | 5% |
| Sherrelwood | 20 | 26 | -23.1% | $348,450 | $325,000 | 7.2% |
| Berkley | 12 | 12 | 0% | $343,000 | $340,000 | 0.9% |
| Strasburg | 2 | 4 | -50% | $342,500 | $335,000 | 2.2% |
| Northglenn | 67 | 63 | 6.3% | $342,000 | $345,500 | -1% |
| Twin Lakes | 5 | 5 | 0% | $341,000 | $335,000 | 1.8% |
| Federal Heights | 3 | 4 | -25% | $316,000 | $234,500 | 34.8% |
| Derby | 9 | 13 | -30.8% | $307,000 | $271,000 | 13.3% |
| Aurora | 48 | 65 | -26.2% | $302,500 | $307,000 | -1.5% |
* This story only considers sales data for the part of Strasburg that is in Adams County.

