The median sale price of a home sold in February 2019 in Strasburg in Arapahoe County rose by $70,450 while total sales remained unchanged with two homes sold, according to BlockShopper.com.
In February 2019, there were two homes sold, with a median sale price of $407,450 – a 20.9% increase over the $337,000 median sale price for the same period of the previous year. There were two homes sold in Strasburg in February 2018, as well.
The median sales tax in Strasburg for the most recent year with available data, 2018, was $1,897, approximately 0.5% of the median home sale price for February 2019.
The following table compares Strasburg to other Arapahoe County cities with similar median sale prices in February 2019:
| City | Feb. 2019 Home Sales | Feb. 2018 Home Sales | % change (Total Home Sales) | Feb. 2019 Median Sales Price | Feb. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bennett | 1 | 3 | -66.7% | $460,000 | $69,900 | 558.1% |
| Cherry Creek | 16 | 11 | 45.5% | $446,500 | $590,000 | -24.3% |
| Holly Hills | 4 | 2 | 100% | $441,500 | $520,000 | -15.1% |
| Centennial | 117 | 100 | 17% | $430,000 | $426,325 | 0.9% |
| Spring Creek Meadows | 4 | 0 | – | $409,000 | $0 | – |
| Strasburg | 2 | 2 | 0% | $407,450 | $337,000 | 20.9% |
| Littleton | 38 | 33 | 15.2% | $403,170 | $425,000 | -5.1% |
| Englewood | 39 | 43 | -9.3% | $375,000 | $361,000 | 3.9% |
| Dove Valley | 7 | 8 | -12.5% | $317,000 | $312,000 | 1.6% |
| Aurora | 392 | 356 | 10.1% | $315,051 | $307,051 | 2.6% |
| Sheridan | 3 | 3 | 0% | $315,000 | $317,750 | -0.9% |
* This story only considers sales data for the part of Strasburg that is in Arapahoe County.

