The median sale price of a home sold in November 2018 in Strasburg in Arapahoe County rose by $11,000 while total sales decreased by 25%, according to BlockShopper.com.
In November 2018, there were three homes sold, with a median sale price of $443,500 – a 2.5% increase over the $432,500 median sale price for the same period of the previous year. There were four homes sold in Strasburg in November 2017.
The median sales tax in Strasburg for 2018 was $1,897. In 2017, the median sales tax was $1,851. This marks an increase of 2.5%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.4%.
The following table compares Strasburg to other Arapahoe County cities with similar median sale prices in November 2018:
| City | Nov. 2018 Home Sales | Nov. 2017 Home Sales | % change (Total Home Sales) | Nov. 2018 Median Sales Price | Nov. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Inverness | 1 | 2 | -50% | $650,000 | $645,250 | 0.7% |
| Watkins | 2 | 1 | 100% | $610,000 | $575,000 | 6.1% |
| Cherry Creek | 12 | 10 | 20% | $549,500 | $405,000 | 35.7% |
| Holly Hills | 4 | 8 | -50% | $517,000 | $393,250 | 31.5% |
| Bennett | 3 | 1 | 200% | $509,000 | $480,000 | 6% |
| Strasburg | 3 | 4 | -25% | $443,500 | $432,500 | 2.5% |
| Columbine | 3 | 6 | -50% | $420,000 | $425,000 | -1.2% |
| Centennial | 151 | 157 | -3.8% | $406,000 | $405,000 | 0.2% |
| Littleton | 49 | 61 | -19.7% | $392,000 | $390,000 | 0.5% |
| Englewood | 55 | 52 | 5.8% | $386,856 | $341,000 | 13.4% |
| Sheridan | 3 | 8 | -62.5% | $380,000 | $300,000 | 26.7% |
* This story only considers sales data for the part of Strasburg that is in Arapahoe County.

