The median sale price of a home sold in the first half of 2019 in Foxfield rose by $202,750 while total sales decreased by 33.3%, according to BlockShopper.com.
From January through June of 2019, there were four homes sold, with a median sale price of $955,000 – a 27% increase over the $752,250 median sale price for the same period of the previous year. There were six homes sold in Foxfield in the first half of 2018.
The median sales tax in Foxfield for the most recent year with available data, 2018, was $3,956, approximately 0.4% of the median home sale price for the first half of 2019.
The following table compares Foxfield to other Arapahoe County cities with similar median sale prices in the first half of 2019:
| City | Jan. – June 2019 Home Sales | Jan. – June 2018 Home Sales | % change (Total Home Sales) | Jan. – June 2019 Median Sales Price | Jan. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bow Mar | 4 | 6 | -33.3% | $1,901,250 | $1,599,000 | 18.9% |
| Cherry Hills Village | 55 | 68 | -19.1% | $1,800,000 | $1,840,000 | -2.2% |
| Columbine Valley | 11 | 15 | -26.7% | $1,150,000 | $1,175,000 | -2.1% |
| Foxfield | 4 | 6 | -33.3% | $955,000 | $752,250 | 27% |
| Greenwood Village | 122 | 140 | -12.9% | $886,914 | $1,009,000 | -12.1% |
| Columbine | 21 | 22 | -4.5% | $785,000 | $355,000 | 121.1% |
| Watkins | 3 | 6 | -50% | $625,000 | $585,500 | 6.7% |
| Cherry Creek | 111 | 100 | 11% | $580,000 | $626,499.50 | -7.4% |
| Bennett | 10 | 7 | 42.9% | $520,000 | $416,000 | 25% |
| Inverness | 13 | 13 | 0% | $515,000 | $502,000 | 2.6% |
| Holly Hills | 30 | 30 | 0% | $506,250 | $515,687.50 | -1.8% |

