The median sale price of a home sold in the first quarter of 2019 in Aurora in Arapahoe County rose by $11,000 while total sales decreased by 6%, according to BlockShopper.com.
From January through March of 2019, there were 1,327 homes sold, with a median sale price of $317,000 – a 3.6% increase over the $306,000 median sale price for the same period of the previous year. There were 1,411 homes sold in Aurora in the first quarter of 2018.
The median sales tax in Aurora for the most recent year with available data, 2018, was $1,705, approximately 0.5% of the median home sale price for the first quarter of 2019.
The following table compares Aurora to other Arapahoe County cities with similar median sale prices in the first quarter of 2019:
| City | Jan. – Mar. 2019 Home Sales | Jan. – Mar. 2018 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2019 Median Sales Price | Jan. – Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Strasburg | 3 | 7 | -57.1% | $409,900 | $450,000 | -8.9% |
| Littleton | 111 | 120 | -7.5% | $393,100 | $371,000 | 6% |
| Englewood | 129 | 123 | 4.9% | $370,000 | $359,000 | 3.1% |
| Spring Creek Meadows | 7 | 0 | – | $350,000 | $0 | – |
| Dove Valley | 32 | 26 | 23.1% | $327,500 | $295,000 | 11% |
| Aurora | 1,327 | 1,411 | -6% | $317,000 | $306,000 | 3.6% |
| Sheridan | 12 | 8 | 50% | $310,000 | $282,000 | 9.9% |
| Glendale | 3 | 8 | -62.5% | $298,100 | $242,750 | 22.8% |
| Denver | 2 | 2 | 0% | $278,000 | $372,500 | -25.4% |
| Byers | 5 | 9 | -44.4% | $249,000 | $208,000 | 19.7% |
| Sullivan | 10 | 1 | 900% | $231,750 | $171,000 | 35.5% |
* This story only considers sales data for the part of Aurora that is in Arapahoe County.


