The median sale price of a home sold in the second quarter of 2018 in Strasburg in Arapahoe County rose by $104,500 while total sales increased by 33.3%, according to BlockShopper.com.
From April through June of 2018, there were four homes sold, with a median sale price of $434,500 – a 31.7% increase over the $330,000 median sale price for the same period of the previous year. There were three homes sold in Strasburg in the second quarter of 2017.
The median sales tax in Strasburg for 2018 was $1,897. In 2017, the median sales tax was $1,851. This marks an increase of 2.5%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.4%.
The following table compares Strasburg to other Arapahoe County cities with similar median sale prices in the second quarter of 2018:
| City | Apr. – June 2018 Home Sales | Apr. – June 2017 Home Sales | % change (Total Home Sales) | Apr. – June 2018 Median Sales Price | Apr. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Watkins | 4 | 2 | 100% | $585,500 | $464,200 | 26.1% |
| Columbine | 14 | 4 | 250% | $556,250 | $438,350 | 26.9% |
| Holly Hills | 20 | 19 | 5.3% | $505,000 | $422,000 | 19.7% |
| Inverness | 9 | 0 | – | $505,000 | $0 | – |
| Centennial | 583 | 579 | 0.7% | $435,000 | $425,000 | 2.4% |
| Strasburg | 4 | 3 | 33.3% | $434,500 | $330,000 | 31.7% |
| Bennett | 3 | 4 | -25% | $430,000 | $229,950 | 87% |
| Littleton | 194 | 126 | 54% | $412,722 | $403,500 | 2.3% |
| Englewood | 189 | 45 | 320% | $392,000 | $390,000 | 0.5% |
| Spring Creek Meadows | 8 | 11 | -27.3% | $387,015 | $415,000 | -6.7% |
| Glendale | 6 | 0 | – | $341,500 | $0 | – |
* This story only considers sales data for the part of Strasburg that is in Arapahoe County.

