The median sale price of a home sold in the second quarter of 2019 in Spring Creek Meadows rose by $27,485 while total sales increased by 87.5%, according to BlockShopper.com.
From April through June of 2019, there were 15 homes sold, with a median sale price of $414,500 – a 7.1% increase over the $387,015 median sale price for the same period of the previous year. There were eight homes sold in Spring Creek Meadows in the second quarter of 2018.
The median sales tax in Spring Creek Meadows for the most recent year with available data, 2018, was $2,527, approximately 0.6% of the median home sale price for the second quarter of 2019.
The following table compares Spring Creek Meadows to other Arapahoe County cities with similar median sale prices in the second quarter of 2019:
| City | Apr. – June 2019 Home Sales | Apr. – June 2018 Home Sales | % change (Total Home Sales) | Apr. – June 2019 Median Sales Price | Apr. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bennett | 6 | 3 | 100% | $538,000 | $430,000 | 25.1% |
| Inverness | 6 | 9 | -33.3% | $507,000 | $505,000 | 0.4% |
| Holly Hills | 13 | 20 | -35% | $503,000 | $505,000 | -0.4% |
| Strasburg | 6 | 4 | 50% | $502,450 | $434,500 | 15.6% |
| Centennial | 596 | 583 | 2.2% | $458,500 | $435,000 | 5.4% |
| Spring Creek Meadows | 15 | 8 | 87.5% | $414,500 | $387,015 | 7.1% |
| Littleton | 222 | 194 | 14.4% | $414,425 | $412,722 | 0.4% |
| Englewood | 203 | 189 | 7.4% | $395,000 | $392,000 | 0.8% |
| Aurora | 1,842 | 1,954 | -5.7% | $333,000 | $327,250 | 1.8% |
| Dove Valley | 36 | 39 | -7.7% | $326,576.50 | $292,500 | 11.7% |
| Sheridan | 22 | 9 | 144.4% | $320,986.50 | $334,000 | -3.9% |

