Adobe Stock
Adobe Stock
Of the 3,042 subsidies provided, the largest was for J&K Farm Operations, which received $297,903 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Adams County farmer was $1 to Vdals Farm and Ranch, LLC.
There were 1,076 fewer subsidies than the year before, and the total value of the subsidies fell by $2,508,090.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
J&K Farm Operations | $297,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $554,621 |
Edmundson /Arbor Valley Nursery, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Tagawa Plant Company | $206,525 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $206,525 |
EMPR Agent | $162,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $245,267 |
Triple J Farms | $146,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $428,343 |
Carlos & Ernestine Galicia Farms, LLC | $145,856 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $151,012 |
Kirkmeyer Farms, LLC | $124,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $243,637 |
H & H Farms | $118,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $193,296 |
Trainor Cattle Company | $117,875 | Livestock Forage Disaster Program | $135,025 |
Triple J Farms | $113,317 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $428,343 |
J&K Farm Operations | $104,793 | Price Loss Coverage Program | $554,621 |
Curtis Lewton | $92,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,362 |
Barbara J. Lewton | $90,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,135 |
Randall J. Trupp | $84,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,021 |
Lloyd L Land | $79,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,753 |
Justin G. Lewton | $78,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,770 |
David Kissler | $76,228 | NAP Regular Web-Based Program | $119,745 |
Vertex Grains | $70,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,064 |
EMPR Agent | $67,023 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $245,267 |
Triple J Farms | $58,314 | Agriculture Risk Program - Individual Coverage | $428,343 |
Flying B Bar Ranch, LLC | $52,411 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $92,471 |
Vertex Grains | $45,855 | Price Loss Coverage Program | $125,064 |
William J. Blauw | $44,561 | Livestock Forage Disaster Program | $57,428 |
Kirkmeyer Farms, LLC | $41,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $243,637 |
J&K Farm Operations | $41,505 | Agriculture Risk Program - Individual Coverage | $554,621 |
Dale L. Arnold | $40,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,502 |
Triple Dutch Farms, LLC | $40,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,576 |
Dot X O Meg, LLC | $40,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,558 |
JRC Enterprises, LLC | $39,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,347 |
John Huffaker | $38,837 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,842 |
Gladys a Hodges Revocable Trust | $38,499 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Luke T. Brummel | $36,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,252 |
William Meier | $33,761 | Conservation Reserve Program Payment - Annual Rental | $42,846 |
Bruce Converse | $32,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,164 |
Robert W. Bidwell | $30,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,877 |
Matthew W. Hawthorne | $30,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,961 |
Dot X O Meg, LLC | $30,146 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $99,558 |
Terry M. Sleppy | $29,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,303 |
Wagner Farm Supply, Inc. | $29,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,097 |
Layne Wyatt Atwater | $27,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,338 |
Wayne E. Lewton | $27,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,219 |
Richard O Ladtkow | $26,500 | Conservation Reserve Program Payment - Annual Rental | $26,500 |
Ray M. Schmidt | $26,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,861 |
Mcintosh Farm Company, LLLP | $26,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,841 |
Ronald Loewen | $26,249 | Conservation Reserve Program Payment - Annual Rental | $26,249 |
Thomas Neira | $26,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,194 |
Robert W. Bidwell | $25,787 | Conservation Reserve Program Payment - Annual Rental | $65,877 |
Dennis Smialek | $25,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,597 |
David Kissler | $25,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,745 |
Wailes Farms, Inc. | $23,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,506 |
H & H Farms | $23,382 | Price Loss Coverage Program | $193,296 |
Matthew W. Hawthorne | $22,998 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,961 |
Holland Family Farms, LLC | $22,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,189 |
Kirkmeyer Farms, LLC | $22,686 | Price Loss Coverage Program | $243,637 |
L & L Land Company | $22,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,623 |
Kirkmeyer Farms, LLC | $22,466 | Price Loss Coverage Program | $243,637 |
Terry M. Sleppy | $22,319 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,303 |
Wagner Farm Supply, Inc. | $21,915 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,097 |
Gladys a Hodges Revocable Trust | $21,866 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Chase K. Crouch | $21,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,398 |
Thomas Michael Sauter | $21,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,571 |
Comanche Farms, Inc. | $21,533 | Price Loss Coverage Program | $41,173 |
Casey J. Neill | $21,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,263 |
Sara A. Neill | $21,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,263 |
Nies Incorporated | $20,968 | Price Loss Coverage Program | $31,107 |
Flying B Bar Ranch, LLC | $20,216 | Price Loss Coverage Program | $92,471 |
Ray M. Schmidt | $19,871 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $62,861 |
Russell D. MacLennan | $19,534 | Livestock Forage Disaster Program | $24,861 |
Angela M. Smith | $17,521 | Conservation Reserve Program Payment - Annual Rental | $17,521 |
Trainor Cattle Company | $17,150 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $135,025 |
Mcintosh Farm Company, LLLP | $17,068 | Price Loss Coverage Program | $48,841 |
Rupple Farms, LLC | $17,019 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,894 |
Randall J. Trupp | $16,977 | Price Loss Coverage Program | $141,021 |
Treva M. Haney | $16,938 | Conservation Reserve Program Payment - Annual Rental | $16,938 |
Ronald D Funk Living Trust | $16,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,767 |
Mcintosh Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $128,237 |
Gladys a Hodges Revocable Trust | $16,645 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
John D. Fix | $16,535 | Conservation Reserve Program Payment - Annual Rental | $42,160 |
Don Sack Farms, LLC | $16,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,610 |
Duin Family PTR, Ltd. | $16,260 | Conservation Reserve Program Payment - Annual Rental | $24,928 |
Kyle Edward Schumm | $16,235 | Conservation Reserve Program Payment - Annual Rental | $32,470 |
Kyle Edward Schumm | $16,235 | Conservation Reserve Program Payment - Annual Rental | $32,470 |
Gerald W. Kaus | $16,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,576 |
Gerald W. Kaus | $16,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,576 |
Thomas Michael Sauter | $16,162 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $51,571 |
Albert & Donna Barber Family Irrevocable Trust | $15,952 | Conservation Reserve Program Payment - Annual Rental | $34,525 |
H & R Farms | $15,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,632 |
Kenneth Newby | $15,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,456 |
Rupple Farms, LLC | $15,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,894 |
Tberens Farms, LLC | $15,615 | Conservation Reserve Program Payment - Annual Rental | $23,636 |
Kent Beichle | $15,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,412 |
James L. Glardon | $15,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,986 |
Kong Kaare, LLC | $15,368 | Conservation Reserve Program Payment - Annual Rental | $46,063 |
Wayne E. Lewton | $15,336 | Price Loss Coverage Program | $59,219 |
H & H Farms | $15,328 | Price Loss Coverage Program | $193,296 |
Mcintosh Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $128,237 |
Les Stellish | $14,780 | Conservation Reserve Program Payment - Annual Rental | $34,637 |
Triple Dutch Farms, LLC | $14,690 | Price Loss Coverage Program | $68,576 |
Robert D. Wagner | $14,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,776 |
Patricia Twiford | $14,534 | Livestock Forage Disaster Program | $21,106 |
John B Schieferecke | $14,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,343 |
Justin G. Lewton | $14,495 | Price Loss Coverage Program | $123,770 |
Ray M. Schmidt | $14,398 | Price Loss Coverage Program | $62,861 |
Barbara J. Lewton | $14,134 | Price Loss Coverage Program | $144,135 |
Curtis Lewton | $14,129 | Price Loss Coverage Program | $147,362 |
Justin G. Lewton | $14,129 | Price Loss Coverage Program | $123,770 |
Tkalcevic Farms, LLC | $14,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,150 |
James Bloomfield | $14,002 | Conservation Reserve Program Payment - Annual Rental | $15,794 |
Lowell Piland | $13,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,696 |
Sara A. Piland | $13,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,696 |
Harold Michaelis Family Trust | $13,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,846 |
Flying B Bar Ranch, LLC | $13,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,471 |
M J Renquist & Sons Gen Ptnrship | $13,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,319 |
Triple J Farms | $13,654 | Conservation Reserve Program Payment - Annual Rental | $428,343 |
Tyler Harold Lewton | $13,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,604 |
Ayres-Shidler, LLLP | $13,392 | Conservation Reserve Program Payment - Annual Rental | $26,052 |
Rodney W. Laing | $13,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,210 |
Arnold L. Ruter | $13,290 | Conservation Reserve Program Payment - Annual Rental | $13,597 |
Kong Kaare, LLC | $13,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,063 |
H & H Farms | $13,144 | Price Loss Coverage Program | $193,296 |
Alex Sauer | $13,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,918 |
Mcintosh Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $128,237 |
William J. Blauw | $12,867 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,428 |
J&K Farm Operations | $12,816 | Conservation Reserve Program Payment - Annual Rental | $554,621 |
Mcintosh Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $128,237 |
Ayres-Shidler, LLLP | $12,660 | Conservation Reserve Program Payment - Annual Rental | $26,052 |
Albert & Donna Barber Family Irrevocable Trust | $12,483 | Conservation Reserve Program Payment - Annual Rental | $34,525 |
Triple J Farms | $12,354 | Conservation Reserve Program Payment - Annual Rental | $428,343 |
Les Stellish | $12,308 | Conservation Reserve Program Payment - Annual Rental | $34,637 |
Robert D. Wagner | $12,203 | Price Loss Coverage Program | $26,776 |
Leonard M Nelson - Leonard Martin Nelson Rev Trust | $12,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,317 |
Jacqueline M Williams Trust - Jacqueline Williams | $12,135 | Conservation Reserve Program Payment - Annual Rental | $12,135 |
Cynthia L. Wagner | $12,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,868 |
Darla Crockett | $12,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,793 |
J&K Farm Operations | $12,068 | Agriculture Risk Program - Individual Coverage | $554,621 |
Lois C. Lesser | $11,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,605 |
Mcintosh Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $128,237 |
Leonard M Nelson - Leonard Martin Nelson Rev Trust | $11,928 | Conservation Reserve Program Payment - Annual Rental | $35,317 |
Rhonda J. Webber | $11,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,652 |
H & R Farms | $11,578 | Price Loss Coverage Program | $28,632 |
Thomas Neira | $11,532 | Price Loss Coverage Program | $47,194 |
Gladys a Hodges Revocable Trust | $11,501 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Crouch Farms, Inc. | $11,404 | Conservation Reserve Program Payment - Annual Rental | $26,508 |
JRC Enterprises, LLC | $11,404 | Conservation Reserve Program Payment - Annual Rental | $66,347 |
John Huffaker | $11,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,842 |
Corinne Martin | $11,033 | Conservation Reserve Program Payment - Annual Rental | $16,769 |
Monica Paul Horn | $11,006 | Conservation Reserve Program Payment - Annual Rental | $28,671 |
Red Daisy Farm, LLC | $10,661 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,661 |
Clarence Gaugler | $10,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,453 |
J&K Farm Operations | $10,396 | Price Loss Coverage Program | $554,621 |
Mcintosh Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $128,237 |
Triple J Farms | $10,200 | Agriculture Risk Program - Individual Coverage | $428,343 |
Duck Flat Farms & Ranch, LLC | $10,197 | Conservation Reserve Program Payment - Annual Rental | $10,197 |
Monica Paul Horn | $10,162 | Conservation Reserve Program Payment - Annual Rental | $28,671 |
Kirkmeyer Farms, LLC | $10,150 | Price Loss Coverage Program | $243,637 |
Mcintosh Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $128,237 |
Mcintosh Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $128,237 |
James E. Whitehead | $9,992 | Conservation Reserve Program Payment - Annual Rental | $22,627 |
Ronald Earl Burchfield Revocable Trust | $9,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,759 |
Timothy Laing | $9,794 | Conservation Reserve Program Payment - Annual Rental | $18,090 |
Timothy Laing | $9,794 | Conservation Reserve Program Payment - Annual Rental | $18,090 |
Sharon Neira | $9,768 | Conservation Reserve Program Payment - Annual Rental | $19,564 |
Dunn Family Trust | $9,698 | Conservation Reserve Program Payment - Annual Rental | $18,910 |
Donald Sims | $9,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,472 |
Aaron J. Fisher | $9,638 | Conservation Reserve Program Payment - Annual Rental | $10,380 |
Alfred V. Luke | $9,580 | Conservation Reserve Program Payment - Annual Rental | $50,111 |
Triple J Farms | $9,514 | Conservation Reserve Program Payment - Annual Rental | $428,343 |
Alberta Monroe Family, LLC | $9,374 | Conservation Reserve Program Payment - Annual Rental | $18,711 |
Gary L Diddy | $9,319 | Conservation Reserve Program Payment - Annual Rental | $10,009 |
Mcintosh Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $128,237 |
Sam & Irene Wagner Trust No. 3 | $9,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,679 |
Kaley Properties, LLP | $9,225 | Conservation Reserve Program Payment - Annual Rental | $16,564 |
Lowell Piland | $9,214 | Price Loss Coverage Program | $25,696 |
Sara A. Piland | $9,214 | Price Loss Coverage Program | $25,696 |
JRC Enterprises, LLC | $9,114 | Price Loss Coverage Program | $66,347 |
Kirkmeyer Farms, LLC | $9,104 | Price Loss Coverage Program | $243,637 |
Colorado Native Outfitters, LLC | $9,092 | Conservation Reserve Program Payment - Annual Rental | $9,092 |
William Meier | $9,085 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $42,846 |
Kerksiek Farms, Inc. | $8,990 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,389 |
Kenneth Newby | $8,987 | Price Loss Coverage Program | $28,456 |
Crouch Farms, Inc. | $8,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,508 |
Lonnie R. Funk | $8,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,370 |
Rhonda J. Webber | $8,851 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,652 |
Barbara McMillan | $8,803 | Conservation Reserve Program Payment - Annual Rental | $11,892 |
Gary D. Howard | $8,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,374 |
Wayne E. Lewton | $8,768 | Price Loss Coverage Program | $59,219 |
Duin Family PTR, Ltd. | $8,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,928 |
Triple J Farms | $8,659 | Price Loss Coverage Program | $428,343 |
John D. Fix | $8,622 | Conservation Reserve Program Payment - Annual Rental | $42,160 |
Mcintosh Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $128,237 |
David J Elsenbast | $8,596 | Conservation Reserve Program Payment - Annual Rental | $10,630 |
Paul D. Ferguson | $8,593 | Conservation Reserve Program Payment - Annual Rental | $8,956 |
Triple Dutch Farms, LLC | $8,564 | Price Loss Coverage Program | $68,576 |
John D. Fix | $8,520 | Conservation Reserve Program Payment - Annual Rental | $42,160 |
Klausner Farms, LLC | $8,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,650 |
James A. Copeland | $8,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,487 |
John D. Fix | $8,483 | Conservation Reserve Program Payment - Annual Rental | $42,160 |
Holland Family Farms, LLC | $8,459 | Agriculture Risk Program - Individual Coverage | $39,189 |
Robert A. Koeneke | $8,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,294 |
Imogene-Michel Living Trust Michel | $8,442 | Noninsured Assistance Program | $30,809 |
Clarence Gaugler | $8,416 | Conservation Reserve Program Payment - Annual Rental | $23,453 |
Dennis L. Welp | $8,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,485 |
Gladys a Hodges Revocable Trust | $8,381 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Terry J. Ruch | $8,294 | Conservation Reserve Program Payment - Annual Rental | $30,238 |
Dunn Family Trust | $8,259 | Conservation Reserve Program - Transition Incentives Program | $18,910 |
James E. Whitehead | $8,227 | Livestock Forage Disaster Program | $22,627 |
Imogene-Michel Living Trust Michel | $8,225 | Web-Based NAP | $30,809 |
Odell Johnson | $8,185 | Conservation Reserve Program Payment - Annual Rental | $8,269 |
Forrest G Burns Family Trust | $8,177 | Conservation Reserve Program Payment - Annual Rental | $9,207 |
Hazel F Burns IRRV Trustee | $8,177 | Conservation Reserve Program Payment - Annual Rental | $12,222 |
Curtis Lewton | $8,169 | Price Loss Coverage Program | $147,362 |
Lilly Baum | $8,168 | Conservation Reserve Program Payment - Annual Rental | $8,168 |
Barbara J. Lewton | $8,166 | Price Loss Coverage Program | $144,135 |
Terry M. Sleppy | $8,098 | Agriculture Risk Program - Individual Coverage | $71,303 |
Peter A. Koppes | $8,091 | Conservation Reserve Program Payment - Annual Rental | $8,091 |
Black Gold Angus Ranch, LLC | $8,049 | Livestock Forage Disaster Program | $16,251 |
Lynn Baalman | $8,045 | Conservation Reserve Program Payment - Annual Rental | $9,125 |
Matthew W. Hawthorne | $7,983 | Agriculture Risk Program - Individual Coverage | $66,961 |
Robert L Jakino | $7,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,970 |
J&K Farm Operations | $7,925 | Conservation Reserve Program Payment - Annual Rental | $554,621 |
Merlyn Atteberry | $7,846 | Livestock Forage Disaster Program | $18,919 |
Russell K. Witzke | $7,832 | Conservation Reserve Program Payment - Annual Rental | $8,341 |
Owen Schumacher | $7,828 | Conservation Reserve Program Payment - Annual Rental | $12,723 |
Kerksiek Farms, Inc. | $7,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,389 |
Laverda Loomis | $7,786 | Conservation Reserve Program Payment - Annual Rental | $7,786 |
Ken Marquardt | $7,706 | Conservation Reserve Program Payment - Annual Rental | $7,706 |
Tyler Harold Lewton | $7,667 | Price Loss Coverage Program | $29,604 |
J&K Farm Operations | $7,661 | Conservation Reserve Program Payment - Annual Rental | $554,621 |
2X4 Hay and Cattle Company, LLC | $7,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,611 |
J&K Farm Operations | $7,565 | Price Loss Coverage Program | $554,621 |
Les Stellish | $7,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,637 |
Rupple Organics, LLC | $7,448 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,704 |
Randall J. Trupp | $7,416 | Price Loss Coverage Program | $141,021 |
Paulette Johnson | $7,350 | Conservation Reserve Program Payment - Annual Rental | $7,979 |
Mark L. Boyd | $7,330 | Livestock Forage Disaster Program | $27,268 |
Eileen a Church | $7,308 | Conservation Reserve Program Payment - Annual Rental | $19,128 |
RDW, LLC | $7,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,387 |
Casey J. Neill | $7,243 | Price Loss Coverage Program | $28,263 |
Sara A. Neill | $7,243 | Price Loss Coverage Program | $28,263 |
Janet Dilorenzo Living Trust | $7,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,483 |
Wagner Farm Supply, Inc. | $7,237 | Price Loss Coverage Program | $71,097 |
Dot X O Meg, LLC | $7,232 | Price Loss Coverage Program | $99,558 |
Melvin R. Binstock | $7,225 | Conservation Reserve Program Payment - Annual Rental | $8,374 |
Imogene-Michel Living Trust Michel | $7,192 | Noninsured Assistance Program | $30,809 |
Dale L. Arnold | $7,187 | Price Loss Coverage Program | $69,502 |
Gary D. Funk | $7,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,433 |
L & L Land Company | $7,152 | Price Loss Coverage Program | $29,623 |
Triple J Farms | $7,152 | Conservation Reserve Program Payment - Annual Rental | $428,343 |
Donna Hartman | $7,141 | Conservation Reserve Program Payment - Annual Rental | $8,516 |
Joan Elliott | $7,112 | Conservation Reserve Program Payment - Annual Rental | $7,757 |
Daniel D. Crockett | $7,044 | Conservation Reserve Program Payment - Annual Rental | $7,044 |
Lloyd L Land | $7,012 | Price Loss Coverage Program | $100,753 |
Elizabeth Zele Budd | $7,001 | Livestock Forage Disaster Program | $9,213 |
Donald A. Wailes II | $6,997 | Conservation Reserve Program Payment - Annual Rental | $17,072 |
Three Thiessen Farms, LLC | $6,947 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $17,652 |
Janet L Ballantyne IRRV Trustee | $6,847 | Conservation Reserve Program Payment - Annual Rental | $18,528 |
Comanche Farms, Inc. | $6,819 | Price Loss Coverage Program | $41,173 |
Robert W. Bidwell | $6,796 | Conservation Reserve Program Payment - Annual Rental | $65,877 |
Sims Muleshoe John Tatum MBR, LLC | $6,731 | Conservation Reserve Program Payment - Annual Rental | $6,731 |
Triple J Farms | $6,727 | Price Loss Coverage Program | $428,343 |
Cindy Tinkham L. Shepherd | $6,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,949 |
Vencil T. Welp Jr. | $6,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,880 |
John R. Stinnett | $6,621 | Conservation Reserve Program Payment - Annual Rental | $12,863 |
Gary D. Howard | $6,585 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,374 |
James G. Walker | $6,510 | Conservation Reserve Program Payment - Annual Rental | $12,295 |
Donald Sack | $6,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,863 |
Mark L. Boyd | $6,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,268 |
Beverly J. Dahl | $6,461 | Conservation Reserve Program Payment - Annual Rental | $6,461 |
Spring Creek Ranch | $6,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,087 |
Triple J Farms | $6,391 | Conservation Reserve Program Payment - Annual Rental | $428,343 |
Janet Dilorenzo Living Trust | $6,385 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,483 |
Sauter Farms, Inc. | $6,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,543 |
